
| Topps Sketch Cards Updated 10/27/04 10:41 pm |
||
| 5 New Additions | ||
| Artist | Known Variations |
Total Cards |
| Joe Corroney | 72 | 1,000 |
| Dave Dorman | 52 | 130 |
| Davide' Fabbri | 139 | 1,000 |
| Tomas Giorello | 21 | 250 |
| Rafael Kayanan | 63 | 250 |
| Pop Mhan | 37 | ??? |
| John McCrea | 20 | 1,000 |
| Rodolfo Migliari | 32 | ??? |
| Kilian Plunkett | 91 | 250 |
| Paul Rudish | 118 | ??? |
| Genndy Tartakovsky | 59 | ??? |
| Robert Teranishi | 9 | ??? |
| Doug Wheatley | 10 | ??? |
| Unofficial Cards | 16 | ??? |
| Totals: | 739 | ??? |
| Contributors |